<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NYC Subway Map</title>
	<atom:link href="http://www.nycsubwaymap.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nycsubwaymap.net</link>
	<description>Get around on the NYC Subway System</description>
	<lastBuildDate>Tue, 28 Feb 2012 18:15:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Historicist: Yorkdale Mall and the Aesthetics of Commerce</title>
		<link>http://www.nycsubwaymap.net/nyc-subway-map/historicist-yorkdale-mall-and-the-aesthetics-of-commerce/</link>
		<comments>http://www.nycsubwaymap.net/nyc-subway-map/historicist-yorkdale-mall-and-the-aesthetics-of-commerce/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 18:15:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[NYC Subway Map]]></category>

		<guid isPermaLink="false">http://www.nycsubwaymap.net/nyc-subway-map/historicist-yorkdale-mall-and-the-aesthetics-of-commerce/</guid>
		<description><![CDATA[404 Error We&#8217;re sorry, but the page you requested could not be found. This may be because:]]></description>
				<content:encoded><![CDATA[<p><img src="" style="float:left;clear:both;margin:0 15px 15px 0" title="Historicist: Yorkdale Mall and the Aesthetics of Commerce" alt=" Historicist: Yorkdale Mall and the Aesthetics of Commerce" /> 404 Error
<p>We&#8217;re sorry, but the page you requested could not be found. This may be because:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nycsubwaymap.net/nyc-subway-map/historicist-yorkdale-mall-and-the-aesthetics-of-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roadify arrives in Seattle, treads on the turf of transit app One Bus Away</title>
		<link>http://www.nycsubwaymap.net/nyc-subway-map/roadify-arrives-in-seattle-treads-on-the-turf-of-transit-app-one-bus-away/</link>
		<comments>http://www.nycsubwaymap.net/nyc-subway-map/roadify-arrives-in-seattle-treads-on-the-turf-of-transit-app-one-bus-away/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:15:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[NYC Subway Map]]></category>

		<guid isPermaLink="false">http://www.nycsubwaymap.net/nyc-subway-map/roadify-arrives-in-seattle-treads-on-the-turf-of-transit-app-one-bus-away/</guid>
		<description><![CDATA[The page you are looking for no longer exists. Perhaps you can return back to the site&#8217;s homepage]]></description>
				<content:encoded><![CDATA[<p><img src="" style="float:left;clear:both;margin:0 15px 15px 0" title="Roadify arrives in Seattle, treads on the turf of transit app One Bus Away" alt=" Roadify arrives in Seattle, treads on the turf of transit app One Bus Away" />
<p>The page you are looking for no longer exists. Perhaps you can return back to the site&#8217;s homepage </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nycsubwaymap.net/nyc-subway-map/roadify-arrives-in-seattle-treads-on-the-turf-of-transit-app-one-bus-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Nokia Lumia 800: Microsoft doesn&apos;t have to buy Nokia, they already did</title>
		<link>http://www.nycsubwaymap.net/nyc-subway-map/review-nokia-lumia-800-microsoft-doesnt-have-to-buy-nokia-they-already-did/</link>
		<comments>http://www.nycsubwaymap.net/nyc-subway-map/review-nokia-lumia-800-microsoft-doesnt-have-to-buy-nokia-they-already-did/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:15:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[NYC Subway Map]]></category>
		<category><![CDATA[rim]]></category>
		<category><![CDATA[s education]]></category>
		<category><![CDATA[time leaders]]></category>

		<guid isPermaLink="false">http://www.nycsubwaymap.net/nyc-subway-map/review-nokia-lumia-800-microsoft-doesnt-have-to-buy-nokia-they-already-did/</guid>
		<description><![CDATA[An official client for the LinkedIn professional social network has been a long time coming, but it looks like the third-party stopgaps will soon be relieved of duty. LinkedIn for Android is now available in an open beta if you sign up for the group. All of the core functions are there, like viewing updates [...]]]></description>
				<content:encoded><![CDATA[<p><img src="" style="float:left;clear:both;margin:0 15px 15px 0" title="Review: Nokia Lumia 800: Microsoft doesn&apos;t have to buy Nokia, they already did" alt=" Review: Nokia Lumia 800: Microsoft doesn&apos;t have to buy Nokia, they already did" />
<p>An official client for the LinkedIn professional social network has been a long time coming, but it looks like the third-party stopgaps will soon be relieved of duty. LinkedIn for Android is now available in an open beta if you sign up for the group. All of the core functions are there, like viewing updates from your professional contacts, browsing profiles, handling invitations, and searching for particular people.</p>
<p>If you’ve never signed up, LinkedIn is a social network specifically for professional identities; you can show your work history, ask for recommendations, and try to get references to connect with folks outside of your usual sphere. LinkedIn exists pretty separately from Facebook, though there’s definitely a lot of overlapping users. </p>
<p>Only Android 2.1 devices and up are supported for the new mobile client, and since it’s in beta and not in the Market yet, you’ll need to be able to install non-market apps. If you’re packing a BlackBerry, you can find it in App World, or for iPhone, hit up the widget below.</p>
<p> About The Author Simon Sage
<p>Simon Sage’s education largely surrounded writing, technology and online community, leading him to begin his blogging career at BlackBerryCool.com and to quickly discover a vibrant and active community surrounding BlackBerry and mobile technology. In exploring RIM’s platform, he has learned what enterprises are looking for in mobility as well as what makes the innocuous BlackBerry so appealing to them. Recently Simon’s been covering RIM’s gradual move into an already-crowded consumer market, and the impact of burgeoning challengers, such as the iPhone, as well as long-time leaders, like Nokia, on BlackBerry’s advancement.With plenty of content under his belt, Simon will be branching off a bit to see what other smartphone manufacturers are working on while still using BlackBerry as a barometer. At IntoMobile, you can count on his posts being even-handed, well-informed and thought-out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nycsubwaymap.net/nyc-subway-map/review-nokia-lumia-800-microsoft-doesnt-have-to-buy-nokia-they-already-did/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rip it up and start again: Let&apos;s have a proper debate on London transport fares</title>
		<link>http://www.nycsubwaymap.net/nyc-subway-map/rip-it-up-and-start-again-lets-have-a-proper-debate-on-london-transport-fares/</link>
		<comments>http://www.nycsubwaymap.net/nyc-subway-map/rip-it-up-and-start-again-lets-have-a-proper-debate-on-london-transport-fares/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 06:15:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[NYC Subway Map]]></category>

		<guid isPermaLink="false">http://www.nycsubwaymap.net/nyc-subway-map/rip-it-up-and-start-again-lets-have-a-proper-debate-on-london-transport-fares/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img src="" style="float:left;clear:both;margin:0 15px 15px 0" title="Rip it up and start again: Let&apos;s have a proper debate on London transport fares" alt=" Rip it up and start again: Let&apos;s have a proper debate on London transport fares" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nycsubwaymap.net/nyc-subway-map/rip-it-up-and-start-again-lets-have-a-proper-debate-on-london-transport-fares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch the Last 100 Years of New York City Subway Maps</title>
		<link>http://www.nycsubwaymap.net/nyc-subway-map/watch-the-last-100-years-of-new-york-city-subway-maps/</link>
		<comments>http://www.nycsubwaymap.net/nyc-subway-map/watch-the-last-100-years-of-new-york-city-subway-maps/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:15:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[NYC Subway Map]]></category>
		<category><![CDATA[bowery]]></category>
		<category><![CDATA[gizmodo]]></category>
		<category><![CDATA[jdoll]]></category>
		<category><![CDATA[new york city subway]]></category>
		<category><![CDATA[spill coffee]]></category>

		<guid isPermaLink="false">http://www.nycsubwaymap.net/nyc-subway-map/watch-the-last-100-years-of-new-york-city-subway-maps/</guid>
		<description><![CDATA[​Today in subway porn we have a beautiful depiction of the ebb and flow and changing formats of the New York City subway map over the years. The only thing better than watching the map come of age to the inspirationally epic music in the video created by Gizmodo&#8217;s Matt Toder back in December (Bowery [...]]]></description>
				<content:encoded><![CDATA[<p><img src="" style="float:left;clear:both;margin:0 15px 15px 0" title="Watch the Last 100 Years of New York City Subway Maps" alt=" Watch the Last 100 Years of New York City Subway Maps" />
<p>​Today in subway porn we have a beautiful depiction of the ebb and flow and changing formats of the New York City subway map over the years. The only thing better than watching the map come of age to the inspirationally epic music in the video created by Gizmodo&#8217;s Matt Toder back in December (Bowery Boogie reminded us of it today) would be actually holding one of those early 1900s parchments in our hands. Though, probably, we&#8217;d accidentally tear it or spill coffee on it and then get sued, so this is really better, anyway. </p>
<p>And, yes, we know we are transportation nerds, but isn&#8217;t there a certain frisson of delight that comes at the end, when the subway map is as familiar as an old friend frenemy? Either that or we have Stockholm Syndrome. </p>
<p>Fun fact: Once upon a time, the train lines all started in Brooklyn. Watch the video here. </p>
<p>Related: The NYC Subway from Birth to Now, in One Gif</p>
<p>100 Years Later: The Evolution of the NYC Subway Map [Gizmodo via Bowery Boogie]</p>
<p>[JDoll / @thisisjendoll]<em>Go to Runnin&#8217; Scared for all our latest news coverage.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nycsubwaymap.net/nyc-subway-map/watch-the-last-100-years-of-new-york-city-subway-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>They LOVE N.Y.</title>
		<link>http://www.nycsubwaymap.net/nyc-subway-map/they-love-n-y/</link>
		<comments>http://www.nycsubwaymap.net/nyc-subway-map/they-love-n-y/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 06:15:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[NYC Subway Map]]></category>
		<category><![CDATA[disguise]]></category>
		<category><![CDATA[new yorkers]]></category>

		<guid isPermaLink="false">http://www.nycsubwaymap.net/nyc-subway-map/they-love-n-y/</guid>
		<description><![CDATA[In the process, they injected more than $30 billion into the city’s economy and supported 320,000 jobs. Think about that the next time you see a family buying Statue of Liberty geegaws. And, crowded sidewalks and all, New Yorkers welcome visitors with hospitality, as Daily News reporter Rich Schapiro discovered when he ventured out into [...]]]></description>
				<content:encoded><![CDATA[<p><img src="" style="float:left;clear:both;margin:0 15px 15px 0" title="They LOVE N.Y." alt=" They LOVE N.Y." />
<p> In the process, they injected more than $30 billion into the city’s economy and supported 320,000 jobs. Think about that the next time you see a family buying Statue of Liberty geegaws.</p>
<p> And, crowded sidewalks and all, New Yorkers welcome visitors with hospitality, as Daily News reporter Rich Schapiro discovered when he ventured out into bustling midtown streets disguised as a bumbling tourist.</p>
<p> He got not the least bit of lip for his suitcase-toting, map-unfurling clumsiness. To the contrary, Schapiro got offers of help. No surprise there.</p>
<p> Then again, when he was out of disguise and traveling back to the office as a regular New Yorker, he idled near open subway doors.</p>
<p> For which he earned a proper hometown rebuke: “Hey, man! Get outta the way!”</p>
<p> Hell of a town, ain’t it?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nycsubwaymap.net/nyc-subway-map/they-love-n-y/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eternal flame</title>
		<link>http://www.nycsubwaymap.net/nyc-subway-map/eternal-flame/</link>
		<comments>http://www.nycsubwaymap.net/nyc-subway-map/eternal-flame/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:15:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[NYC Subway Map]]></category>

		<guid isPermaLink="false">http://www.nycsubwaymap.net/nyc-subway-map/eternal-flame/</guid>
		<description><![CDATA[FULL_HTML_ISSUE]]></description>
				<content:encoded><![CDATA[<p>FULL_HTML_ISSUE</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nycsubwaymap.net/nyc-subway-map/eternal-flame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local woman braves a war-torn country to save cultural treasures</title>
		<link>http://www.nycsubwaymap.net/nyc-subway-map/local-woman-braves-a-war-torn-country-to-save-cultural-treasures/</link>
		<comments>http://www.nycsubwaymap.net/nyc-subway-map/local-woman-braves-a-war-torn-country-to-save-cultural-treasures/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 06:15:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[NYC Subway Map]]></category>
		<category><![CDATA[courier homepage]]></category>
		<category><![CDATA[exact web address]]></category>
		<category><![CDATA[local news]]></category>
		<category><![CDATA[news business sports]]></category>
		<category><![CDATA[post and courier]]></category>
		<category><![CDATA[sports features]]></category>

		<guid isPermaLink="false">http://www.nycsubwaymap.net/nyc-subway-map/local-woman-braves-a-war-torn-country-to-save-cultural-treasures/</guid>
		<description><![CDATA[We&#8217;re sorry, but the requested page could not be found. You might want to start with one of the following links: The Post and Courier homepage The Post and Courier search page Local news Business Sports Features Classifieds You may not be able to find this page because of: An out-of-date bookmark/favorite A search engine [...]]]></description>
				<content:encoded><![CDATA[<p><img src="" style="float:left;clear:both;margin:0 15px 15px 0" title="Local woman braves a war torn country to save cultural treasures" alt=" Local woman braves a war torn country to save cultural treasures" />
<p>We&#8217;re sorry, but the requested page could not be found.</p>
<p>You might want to start with one of the following links:</p>
<ul>
<li>The Post and Courier homepage</li>
<li>The Post and Courier search page</li>
<li>Local news</li>
<li>Business</li>
<li>Sports</li>
<li>Features</li>
<li>Classifieds</li>
</ul>
<p>You may not be able to find this page because of:
<ul>
<li>An out-of-date bookmark/favorite</li>
<li>A search engine that has an out-of-date listing for postandcourier.com</li>
<li>A mis-typed address</li>
</ul>
<p><b>Please use the below form for reporting errors and problems in <em>postandcourier.com</em>.</b></p>
<p>Provide the exact web address by copy/pasting it into the form below and give all pertinent information so we can track down the problem and fix it as quickly as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nycsubwaymap.net/nyc-subway-map/local-woman-braves-a-war-torn-country-to-save-cultural-treasures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York City&apos;s Digital Deficiency</title>
		<link>http://www.nycsubwaymap.net/nyc-subway-map/new-york-citys-digital-deficiency/</link>
		<comments>http://www.nycsubwaymap.net/nyc-subway-map/new-york-citys-digital-deficiency/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 06:15:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[NYC Subway Map]]></category>
		<category><![CDATA[media attention]]></category>
		<category><![CDATA[parking space]]></category>

		<guid isPermaLink="false">http://www.nycsubwaymap.net/nyc-subway-map/new-york-citys-digital-deficiency/</guid>
		<description><![CDATA[You are circling the block yet again, desperately seeking a parking space&#8211;and then you remember there&#8217;s an app for that. You whip out your phone and pull up Roadify, the high-profile winner of New York City&#8217;s second BigApps contest, which is supposed to provide a real-time list of parking spaces near your location. You watch [...]]]></description>
				<content:encoded><![CDATA[<p><img src="" style="float:left;clear:both;margin:0 15px 15px 0" title="New York City&apos;s Digital Deficiency" alt=" New York City&apos;s Digital Deficiency" />
<p>You are circling the block yet again, desperately seeking a parking space&#8211;and then you remember there&#8217;s an app for that. You whip out your phone and pull up Roadify, the high-profile winner of New York City&#8217;s second BigApps contest, which is supposed to provide a real-time list of parking spaces near your location. You watch as Roadify loads and quickly discover there are no free parking spaces within a 10-mile radius of where you are currently circling the block. This shouldn&#8217;t surprise you because there are usually almost no parking spaces listed in the app, rendering it fairly useless. Then, as you slam on your breaks to avoid hitting a pedestrian, you remember that driving while using your phone is difficult, dangerous, and often illegal. </p>
<p>And this is the app that won?</p>
<p>Undeterred by Roadify&#8217;s failure, the city announced the third installment of the BigApps contest in September, in which the city awards $50,000 in cash to the best app that uses city data. So far the first two contests have yielded apps that have received a fair amount of media attention but have lagged in user adoption. Sportify, another winner that garnered a lot of press, also relies on a critical mass of users to function. It, too, is a great idea in principle (find people near you who want to play pickup sports!), which has yet to catch on. All of this is the predictable result of the city&#8217;s approach to digital development, which focuses on plenty of sizzle, not much steak. It&#8217;s time for the city to deeply explore what New York&#8217;s citizens actually need, and the ways in which those citizens are likely to behave. </p>
<p>In the professional digital development world, website and app development begins with a deep look at what the end users need, and how they are likely to use sites and apps in the course of their day. The problem with the BigApps contest is that it leaves both user needs and likely user behavior out of the equation, instead beginning with an enormous data dump and asking developers to make something cool out of it. Sure, it would be great to have an app that tells me where I can find a parking spot, but does it have any relationship to how people are likely to behave? Apparently not. And yes, it would be neat to find a local pickup game in my neighborhood, but is that something residents of New York City actually need? Some quick user experience work would have made this abundantly obvious and saved the city $50,000. </p>
<p>These missteps tend to be true with all of New York City&#8217;s digital efforts. Was anyone thinking about user behavior when they printed a long URL on all subway maps directing subway riders to a buried page on the MTA website to find out about service changes? Subway riders who were underground and therefore unable to access the web? The new pilot program allowing bus riders to text for the location of their bus offers another example of what not to do. Bus riders who text a number posted at their bus stop are rewarded with a text back from the MTA that says something like &#8220;your bus is 0.8 miles away.&#8221; </p>
<p>I suppose in some city, somewhere, 0.8 miles might be a meaningful designation for the distance between two points, but in Brooklyn, where the program is being piloted, it leaves riders with exactly the same knowledge about their bus&#8217;s whereabouts they would have had before texting. Is 0.8 miles very far away? Is there traffic? Why not text back the location of the bus (&#8220;Your bus is at Atlantic and Court St.&#8221;), or an estimated arrival time, both of which should be easily calculable based on the user&#8217;s location and average bus travel times? Instead of just throwing technology at New Yorkers purely for technology&#8217;s sake, why not start by spending $50,000 on talking to the people who live in the city and finding out what they really need? </p>
<p>In other cities they take digital seriously. Boston, for example, won the Digital Cities award for their Citizens Connect website and app, which allows Boston residents to access nearly all government services online. Need a birth certificate? Done. Want to get a pothole filled? Done. Best of all, Boston was able to do all of this with a budget of $25,000. </p>
<p>But the biggest success for Boston is that people actually use the app and the website, unlike the BigApps contest winners. And this is because Citizens Connect takes into account the needs of the citizens of Boston. The starting point for its development wasn&#8217;t, &#8220;Hey, let&#8217;s make something neat.&#8221; Instead, the team took a look at Boston&#8217;s 24-hour call center system and tried to figure out how they could get people&#8217;s questions answered more efficiently. In other words, the team started with the end users of the system, understood what people needed, and went from there. </p>
<p>New York City also lags far behind Louisville, Kentucky, another Digital Cities winner, whose website greets users with links to information on drivers&#8217; licenses, garbage pickups, and permit applications among other items that clearly match up with the reasons citizens would visit the website. New York City&#8217;s website, by contrast, provides a quick link to the new New York City Food website as the most prominent call to action, clearly matching up with the goals of someone in the media relations or publicity department. It is possible to access some New York City services online, but information is spread out over 100 websites, each with a different UI, all presented in a giant list as though purchasing a Queens Midtown Tunnel magnet is as important as knowing when to put out the recycling. And the widely publicized &#8220;Re-Invent NYC.gov Hackathon&#8221; held over the summer is only going to encourage more Roadify-like ideas, rather than address what people really need out of the city&#8217;s website. </p>
<p>Mayor Bloomberg has taken several public actions indicating that he&#8217;s interested in making New York into a truly digital city, but the approach the city takes always ignores the most important aspect of creating a digital entity: the people who live here. </p>
<p>Those people want to be able to find the school lunch calendar (I challenge you to try and find it now in under an hour), learn how to handle a speeding ticket (currently a Kafkaesque process online), and find out how to appropriately dispose of paint thinner (not possible as far as I can tell). Once all of that has been accomplished, then we can turn to apps for organizing pickup games. But only if that&#8217;s what the people want.</p>
<p>[<em>Image: Flickr User AndrewHavis</em>]</p>
<p><em>Hana Schank is a Principal at Collective User Experience. Follow her on Twitter.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nycsubwaymap.net/nyc-subway-map/new-york-citys-digital-deficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The All-In-One Conundrum (A Delightful Rant)</title>
		<link>http://www.nycsubwaymap.net/nyc-subway-map/the-all-in-one-conundrum-a-delightful-rant/</link>
		<comments>http://www.nycsubwaymap.net/nyc-subway-map/the-all-in-one-conundrum-a-delightful-rant/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 18:15:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[NYC Subway Map]]></category>
		<category><![CDATA[industry analyst]]></category>
		<category><![CDATA[international expansion]]></category>
		<category><![CDATA[mountain view ca]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[substantial majority]]></category>

		<guid isPermaLink="false">http://www.nycsubwaymap.net/nyc-subway-map/the-all-in-one-conundrum-a-delightful-rant/</guid>
		<description><![CDATA[LinkedIn, the business-targeted social networking website, recently filed for an IPO, meaning that it will soon sell public shares in the company. The Mountain View, CA-based company is one of the first high-profile networking corporations to enter the public domain. Filing this request with the Securities and Exchange Committee (SEC), LinkedIn declined to comment on [...]]]></description>
				<content:encoded><![CDATA[<p><img src="" style="float:left;clear:both;margin:0 15px 15px 0" title="The All In One Conundrum (A Delightful Rant)" alt=" The All In One Conundrum (A Delightful Rant)" />
<p>LinkedIn, the business-targeted social networking website, recently filed for an IPO, meaning that it will soon sell public shares in the company. The Mountain View, CA-based company is one of the first high-profile networking corporations to enter the public domain.</p>
<p>Filing this request with the Securities and Exchange Committee (SEC), LinkedIn declined to comment on the number of shares that will be made available and their price range. However, the listing documents from this case give us one of the first looks into the profitability of large social sites.</p>
<p>During the first nine months of 2010, the professional networking brought in $165 million in revenue, grossing $1.85 million as a net income. The past year was financially strong considering the fact that LinkedIn lost $3.4 million during the same time period a year earlier. The company made stated that it does not expect to be profitable this year due to increased investment in infrastructure and expansion.</p>
<p>Though many online companies survive on advertising revenue alone, LinkedIn has a three-pronged approach – premium subscriptions, hiring solutions for resource managers and advertisements.  This diversification makes the company stronger, a sentiment affirmed by industry analyst Debra Aho Williamson:</p>
<p>The more diverse your business can become, the less exposure you have if there is downfall in a certain market. You want to see a rounded business.</p>
<p>Rather negatively, the company did say that it does not have a substantial majority of users visit on a monthly basis. In addition to this, LinkedIn is one of the smaller networking sites. Facebook, a competitor to the business-targeted site, reported $1.2 billion in revenue during the first nine months of 2010, raising questions as to how strong this investment would be.</p>
<p>Nevertheless, LinkedIn’s implied value is floating around $2.5 billion and they will only be selling around 10 percent of it to facilitate international expansion.</p>
<p>What do you think? Will LinkedIn’s IPO encourage other social networking sites to jump on the public bandwagon? Will LinkedIn survive as a public corporation? Let us know in the comments below.</p>
<p>[via <em>The Wall Street Journal</em>]</p>
<p> Leave A Comment </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nycsubwaymap.net/nyc-subway-map/the-all-in-one-conundrum-a-delightful-rant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
